Currency | Last | Yesterday Close | % Change | 2006 Open | YTD | MTD |
| EURUSD | 1.4837 | 1.4866 | -0.2% | 1.3196 | ||
| USDJPY | 89.82 | 90.760 | -1.04% | 119.03 | ||
| GBPUSD | 1.6604 | 1.6583 | 0.13% | 1.9583 | ||
| USDCHF | 1.0175 | 1.0163 | 0.12% | 1.2186 | ||
| AUDUSD | 0.9165 | 0.9102 | 0.69% | 0.7896 | ||
| USDCAD | 1.0741 | 1.0644 | 0.91% | 1.1416 | ||
| AUDJPY | 82.33 | 82.610 | -0.34% | 93.99 | ||
| EURJPY | 133.29 | 134.95 | -1.23% | 157.08 | ||
| EURCHF | 1.5097 | 1.5109 | -0.08% | 1.6081 | ||
| EURGBP | 0.8933 | 0.8962 | -0.32% | 0.6736 | ||
| GBPCHF | 1.6896 | 1.6855 | 0.24% | 2.3867 | ||
| GBPJPY | 149.16 | 150.52 | -0.9% | 233.12 |
Friday, November 6, 2009
FX Performance
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment